loading
DY Cellulose Ether Applications

| ITEM | SPECIFICATION |
| Appearance | Powder |
| Grade | BF4001, BF4001E, BF4009, BF6001, BF6009, BF8001, BF8009 |
| Solubility | Water Soluble |
| Ash content,%,max. | 5.5 |
| Moisture content,%,max | 5.5 |
| PH(1%solution,20℃) | 6-8 |
| Viscosity (20°C)/(mpa.s) | 300~200,000 |
Hot Tags: Hydroxyethyl Cellulose, Cellulose HEC, Hydroxyethyl Cellulose HEC, HEC Hydroxyethyl Cellulose, HEC Cellulose, Hydroxyethylcellulose HEC, 9004 62 0, CAS 9004 62 0, CAS No 9004 62 0, Hydroxyethyl Cellulose 9004 62 0